- Home
- Register
- Attend
- Conference Program
- SC15 Schedule
- Technical Program
- Awards
- Students@SC
- Research with SCinet
- HPC Impact Showcase
- HPC Matters Plenary
- Keynote Address
- Support SC
- SC15 Archive
- Exhibits
- Media
- SCinet
- HPC Matters
SC15 Schedule
When viewing the Technical Program schedule, on the far righthand side is a column labeled "PLANNER." Use this planner to build your own schedule. Once you select an event and want to add it to your personal schedule, just click on the calendar icon of your choice (outlook calendar, ical calendar or google calendar) and that event will be stored there. As you select events in this manner, you will have your own schedule to guide you through the week.
Wednesday, November 18th
| TIME | TYPE | TAG(S) | SESSION | PRESENTATION | SPEAKER | LOCATION | PLANNER |
|---|---|---|---|---|---|---|---|
| 6:00AM - 5:00PM | Students@SC, Student Cluster Competitions | Student Cluster Competition | Student Cluster Competition | Palazzo | |||
| 8:30AM - 10:00AM | Awards Presentations, Keynote & Plenary Talks | HPC Beginner Friendly | Cray / Fernbach / Kennedy Award Recipients Talks | Cray / Fernbach / Kennedy Award Recipients Talks | Ballroom D | ||
| 8:30AM - 5:00PM | Posters, ACM Student Research Competition | Exhibition of Regular & ACM Student Research Competition Posters | Exhibition of Regular & ACM Student Research Competition Posters | Level 4 - Lobby | |||
| 9:00AM - 5:30PM | Emerging Technologies | SoC for HPC | Emerging Technologies Exhibits | Liquid Cooling for Exascale Computing | Peter Hopton | 14 | |
| 9:00AM - 5:30PM | Emerging Technologies | SoC for HPC | Emerging Technologies Exhibits | Emulating Future HPC SoC Architectures | Farzad Fatollahi-Fard, David Donofrio, John Shalf | 14 | |
| 9:00AM - 5:30PM | Emerging Technologies | SoC for HPC | Emerging Technologies Exhibits | LiquidCool Solutions Project Clamshell: Novel Cooling Technology | Herb Zien, Jay Ford, Kim McMahon | 14 | |
| 9:00AM - 5:30PM | Emerging Technologies | SoC for HPC | Emerging Technologies Exhibits | GoblinCore-64: An Emerging, Open Architecture for Data Intensive High Performance Computing | John Leidel, Xi Wang, Yong Chen | 14 | |
| 9:00AM - 5:30PM | Emerging Technologies | SoC for HPC | Emerging Technologies Exhibits | Emerging Technology for Persistent Challenges in Optical Interconnects and Photonics Packaging | R. Ryan Vallance, Rand Dannenberg, Shuhe Li, Yang Chen, Matt Gean | 14 | |
| 9:00AM - 5:30PM | Emerging Technologies | SoC for HPC | Emerging Technologies Exhibits | Automata Processing: A Massively Parallel Computing Solution | Susan Platt, Indranil Roy, Matt Tanner, Dan Skinner | 14 | |
| 9:00AM - 5:30PM | Emerging Technologies | SoC for HPC | Emerging Technologies Exhibits | openHMC - A Configurable Open-Source Hybrid Memory Cube Controller | Juri Schmidt | 14 | |
| 9:00AM - 5:30PM | Emerging Technologies | SoC for HPC | Emerging Technologies Exhibits | Mineral Oil-Based Direct Liquid Cooling System | Gangwon Jo, Jungho Park, Jaejin Lee | 14 | |
| 9:00AM - 5:30PM | Emerging Technologies | SoC for HPC | Emerging Technologies Exhibits | ExaNoDe: European Exascale Processor and Memory Node Design | Denis Dutoit | 14 | |
| 9:00AM - 5:30PM | Emerging Technologies | SoC for HPC | Emerging Technologies Exhibits | DOME Hot-Water Cooled Multinode 64 Bit Microserver Cluster | Ronald P. Luijten | 14 | |
| 10:00AM - 10:30AM | Other | Technical Program Morning Refreshment Break | Technical Program Morning Refreshment Break | Level 4 - Meeting Rooms Lobby | |||
| 10:00AM - 3:00PM | Student Job/Opportunity Fair | Student Program | Student-Postdoc Job & Opportunity Fair | Student-Postdoc Job & Opportunity Fair | 9ABC | ||
| 10:00AM - 6:00PM | Exhibits | Exhibits | Exhibits | Exhibit Hall | |||
| 10:30AM - 11:00AM | Awards Presentations, ACM Gordon Bell Finalists | Performance, HPC Beginner Friendly, Applications | ACM Gordon Bell Finalist I | Massively Parallel Models of the Human Circulatory System | Amanda Randles, Erik W. Draeger, Tomas Oppelstrup, Liam Krauss, John Gunnels | 17AB | |
| 10:30AM - 11:00AM | Papers | Clouds and Distributed Computing | Cloud Resource Management | Monetary Cost Optimizations for MPI-Based HPC Applications on Amazon Clouds: Checkpoints and Replicated Execution | Yifan Gong, Bingsheng He, Amelie Chi Zhou | 19AB | |
| 10:30AM - 11:00AM | Exhibits, Exhibitor Forums | Effective Application of HPC | Effective Application of HPC | Bringing Multiple Organizations Together to Share Common HPC Resources Dynamically, Securely and Equitably | Nick Ihli | 12AB | |
| 10:30AM - 11:00AM | Papers | Architectures, Networks | Interconnection Networks | Network Endpoint Congestion Control for Fine-Grained Communication | Nan Jiang, Larry Dennison, William J. Dally | 18CD | |
| 10:30AM - 11:00AM | Papers | Resiliency, State of Practice, Facilities | State of the Practice: Infrastructure Management | Reliability Lessons Learned From GPU Experience With The Titan Supercomputer at Oak Ridge Leadership Computing Facility | Devesh Tiwari, Saurabh Gupta, George Gallarno, Jim Rogers, Don Maxwell | 18AB | |
| 10:30AM - 11:15AM | Invited Talks | HPC Beginner Friendly, Simulation, Scientific Computing, Applications | Invited Talks - Manuela Campanelli, Charbel Farhat | Revealing the Hidden Universe with Supercomputer Simulations of Black Hole Mergers | Manuela Campanelli | Ballroom D | |
| 10:30AM - 12:00PM | Birds of a Feather | Data-Intensive Computing, Government Strategies, Programs, and Funding, Exascale | Big Data and Exascale Computing (BDEC) Community Report | Big Data and Exascale Computing (BDEC) Community Report | Jack Dongarra, Pete Beckman, Daniel Reed | 15 | |
| 10:30AM - 12:00PM | Birds of a Feather | Data-Intensive Computing, Networks | Connecting HPC and High Performance Networks for Scientists and Researchers | Connecting HPC and High Performance Networks for Scientists and Researchers | Mary C. Hester, Florence D. Hudson, Vincenzo Capone | 13A | |
| 10:30AM - 12:00PM | HPC Undergraduates | HPC Beginner Friendly | Experiencing HPC for Undergraduates: Graduate Student Perspective | Graduate Student Perspective | Ang Li, Patrick Flick, Dipanjan Sengupta, Akshay Venkatesh, Ray Chen | Hilton 404 | |
| 10:30AM - 12:00PM | Scientific Visualization & Data Analytics Showcase | HPC Beginner Friendly, Visualization, Analytics | Scientific Visualization & Data Analytics Showcase | Gasoline Compression Ignition: Optimizing Start of Injection Time | Joseph A. Insley, Janardhan Kodavasal, Xiaochuan Chai, Kevin Harms, Marta Garcia, Sibendu Som | Ballroom E | |
| 10:30AM - 12:00PM | Scientific Visualization & Data Analytics Showcase | HPC Beginner Friendly, Visualization, Analytics | Scientific Visualization & Data Analytics Showcase | Visualization of a Tornado-Producing Thunderstorm: A Study of Visual Representation | David Bock, Leigh Orf, Robert R. Sisneros | Ballroom E | |
| 10:30AM - 12:00PM | Scientific Visualization & Data Analytics Showcase | HPC Beginner Friendly, Visualization, Analytics | Scientific Visualization & Data Analytics Showcase | Visualization Of Airflow Through The Human Respiratory System: The Sniff | Fernando M. Cucchietti, Guillermo Marin, Hadrien Calmet, Guillaume Houzeaux, Mariano Vazquez | Ballroom E | |
| 10:30AM - 12:00PM | Scientific Visualization & Data Analytics Showcase | HPC Beginner Friendly, Visualization, Analytics | Scientific Visualization & Data Analytics Showcase | Visualization of Ocean Currents and Eddies in a High-Resolution Ocean Model | Francesca Samsel, Mark Petersen, Terece Turton, Gregory Abram, James Ahrens, David Rogers | Ballroom E | |
| 10:30AM - 12:00PM | Scientific Visualization & Data Analytics Showcase | HPC Beginner Friendly, Visualization, Analytics | Scientific Visualization & Data Analytics Showcase | Extreme Multi-Resolution Visualization: A Challenge On Many Levels | Joanna Balme, Eric Brown-Dymkoski, Victor Guerrero, Stephen Jones, Andre Kessler, Adam Lichtl, Kevin Lung, William Moses, Ken Museth, Tom Fogel | Ballroom E | |
| 10:30AM - 12:00PM | Scientific Visualization & Data Analytics Showcase | HPC Beginner Friendly, Visualization, Analytics | Scientific Visualization & Data Analytics Showcase | Chemical Visualization of Human Pathogens : The Retroviral Capsids | Juan R. Perilla, Boon Chong Goh, John Stone, Klaus Schulten | Ballroom E | |
| 10:30AM - 12:00PM | Panels | Moving, Managing, and Storing Data, Applications | Supercomputing and Big Data: From Collision to Convergence | Supercomputing and Big Data: From Collision to Convergence | George O. Strawn, David Bader, Ian Foster, Bruce Hendrickson, Randy Bryant, George Biros, Andrew W. Moore | 16AB | |
| 10:30AM - 12:00PM | Birds of a Feather | Outreach | Women in HPC: Pathways and Roadblocks | Women in HPC: Pathways and Roadblocks | Rebecca Hartman-Baker, Toni Collis, Valerie Maxville | 13B | |
| 11:00AM - 11:30AM | Awards Presentations, ACM Gordon Bell Finalists | Performance, HPC Beginner Friendly, Applications | ACM Gordon Bell Finalist I | The In-Silico Lab-on-a-Chip: Petascale and High-Throughput Simulations of Microfluidics at Cell Resolution | Diego Rossinelli, Yu-Hang Tang, Kirill Lykov, Dmitry Alexeev, Massimo Bernaschi, Panagiotis Hajidoukas, Mauro Bisson, Wayne Joubert, Christian Conti, George Karniadakis, Massimiliano Fatica, Igor Pivkin, Petros Koumoutsakos | 17AB | |
| 11:00AM - 11:30AM | Papers | Clouds and Distributed Computing | Cloud Resource Management | Elastic Job Bundling: An Adaptive Resource Request Strategy for Large-Scale Parallel Applications | Feng Liu, Jon B. Weissman | 19AB | |
| 11:00AM - 11:30AM | Exhibits, Exhibitor Forums | Effective Application of HPC | Effective Application of HPC | Champions - Made Possible by Cray | Tim White | 12AB | |
| 11:00AM - 11:30AM | Papers | Architectures, Networks | Interconnection Networks | Cost-Effective Diameter-Two Topologies: Analysis and Evaluation | Georgios Kathareios, Cyriel Minkenberg, Bogdan Prisacari, German Rodriguez, Torsten Hoefler | 18CD | |
| 11:00AM - 11:30AM | Papers | State of Practice, Facilities, Workflows, Data-Intensive Computing, Scientific Computing | State of the Practice: Infrastructure Management | Big Omics Data Experience | Patricia Kovatch, Anthony Costa, Zachary Giles, Eugene Fluder, Hyung Min Cho, Svetlana Mazurkova | 18AB | |
| 11:15AM - 12:00PM | Invited Talks | HPC Beginner Friendly, Simulation, Scientific Computing, Applications | Invited Talks - Manuela Campanelli, Charbel Farhat | Supercomputing, High-Dimensional Snapshots, and Low-Dimensional Models: A Game Changing Computational Technology for Design and Virtual Test | Charbel Farhat | Ballroom D | |
| 11:30AM - 12:00PM | Awards Presentations, ACM Gordon Bell Finalists | Performance, HPC Beginner Friendly, Applications | ACM Gordon Bell Finalist I | Pushing Back the Limit of Ab-initio Quantum Transport Simulations on Hybrid Supercomputers | Mauro Calderara, Sascha Brueck, Andreas Pedersen, Mohammad Hossein Bani-Hashemian, Joost VandeVondele, Mathieu Luisier | 17AB | |
| 11:30AM - 12:00PM | Papers | Clouds and Distributed Computing | Cloud Resource Management | Fault Tolerant MapReduce-MPI for HPC Clusters | Yanfei Guo, Wesley Bland, Pavan Balaji, Xiaobo Zhou | 19AB | |
| 11:30AM - 12:00PM | Exhibits, Exhibitor Forums | Effective Application of HPC | Effective Application of HPC | High Performance Data Analytics: Constructing Complex Analytic Workflows in an HPC Enclave | William Leinberger | 12AB | |
| 11:30AM - 12:00PM | Papers | Architectures, Networks | Interconnection Networks | Profile-Based Power Shifting in Interconnection Networks with On/Off Links | Shinobu Miwa, Hiroshi Nakamura | 18CD | |
| 11:30AM - 12:00PM | Papers | Resource Management, State of Practice, Facilities, System Software | State of the Practice: Infrastructure Management | The Spack Package Manager: Bringing Order to HPC Software Chaos | Todd Gamblin, Matthew LeGendre, Michael R. Collette, Gregory L. Lee, Adam Moody, Bronis R. de Supinski, Scott Futral | 18AB | |
| 12:15PM - 1:15PM | Birds of a Feather | Outreach | Collaborative Paradigms for Developing HPC in Constrained Environments | Collaborative Paradigms for Developing HPC in Constrained Environments | Hensley Omorodion, Elizabeth Leake, Linda Akli | 17AB | |
| 12:15PM - 1:15PM | Birds of a Feather | Resiliency | Fresco: An Open Failure Data Repository for Dependability Research and Practice | Fresco: An Open Failure Data Repository for Dependability Research and Practice | Saurabh Bagchi, Ravishankar Iyer, Nathan Debardeleben, Xiaohui Song, Zbigniew Kalbarczyk | Ballroom G | |
| 12:15PM - 1:15PM | Birds of a Feather | Education | HPC Education: Meeting of the SIGHPC Education Chapter | HPC Education: Meeting of the SIGHPC Education Chapter | Steven I. Gordon, David Halstead | 15 | |
| 12:15PM - 1:15PM | Birds of a Feather | Programming Systems, Architectures | Migrating Legacy Applications to Emerging Hardware | Migrating Legacy Applications to Emerging Hardware | Sriram Swaminarayan, Andy Herdman, Michael W. Glass | Ballroom E | |
| 12:15PM - 1:15PM | Birds of a Feather | Performance, Applications | Oil & Gas Community BoF: Enabling FWI for Exascale | Oil & Gas Community BoF: Enabling FWI for Exascale | Renato Miceli, Gerard Gorman | 13A | |
| 12:15PM - 1:15PM | Birds of a Feather | Programming Systems | Open MPI State of the Union | Open MPI State of the Union | Jeffrey M. Squyres, George Bosilca | 18CD | |
| 12:15PM - 1:15PM | Birds of a Feather | Networks | The 2015 Ethernet Roadmap - Are We to Terabit Ethernet Yet? | The 2015 Ethernet Roadmap - Are We to Terabit Ethernet Yet? | Scott Kipp, David Chalupsky | 19AB | |
| 12:15PM - 1:15PM | Birds of a Feather | Programming Systems, Exascale | The Open Community Runtime (OCR) framework for Extreme Scale Systems | The Open Community Runtime (OCR) framework for Extreme Scale Systems | Vivek Sarkar, Barbara Chapman | 18AB | |
| 12:15PM - 1:15PM | Birds of a Feather | Programming Systems | The Partitioned Global Address Space (PGAS) Model | The Partitioned Global Address Space (PGAS) Model | Tarek El-Ghazawi, Lauren Smith | Ballroom F | |
| 1:00PM - 1:50PM | HPC Impact Showcases | HPC Beginner Friendly | HPC Impact Showcase - Boeing, P&G, Virginia Bioinformatics Institute | Establishing an Enterprise HPC Service at Boeing | Joerg Gablonsky | 12AB | |
| 1:30PM - 2:00PM | Papers | Applications: Climate and Weather | STELLA: A Domain-Specific Tool for Structured Grid Methods in Weather and Climate Models | Tobias Gysi, Carlos Osuna, Oliver Fuhrer, Mauro Bianco, Thomas C. Schulthess | 18CD | ||
| 1:30PM - 2:00PM | Papers | Clouds and Distributed Computing | Data Transfers and Data Intensive Applications | Energy-Aware Data Transfer Algorithms | Ismail Alan, Engin Arslan, Tevfik Kosar | 19AB | |
| 1:30PM - 2:00PM | Papers, Best Paper Finalists | Performance | Performance Tools and Models | ScaAnalyzer: A Tool to Identify Memory Scalability Bottlenecks in Parallel Programs | Xu Liu, Bo Wu | 18AB | |
| 1:30PM - 2:15PM | Invited Talks | Algorithms, Solvers | Invited Talks - Victoria Stodden, Laura Grigori | Reproducibility in High Performance Computing | Victoria Stodden | Ballroom D | |
| 1:30PM - 3:00PM | Birds of a Feather | Analytics | HPC 2020 in the BioPharma Industry | HPC 2020 in the BioPharma Industry | Brian C. Wong, Harsha Gurukar, Michael D. Miller | 13A | |
| 1:30PM - 3:00PM | Birds of a Feather | Benchmarks, Performance | HPCG Benchmark Update | HPCG Benchmark Update | Michael A. Heroux, Jack Dongarra, Piotr Luszczek | 15 | |
| 1:30PM - 3:00PM | Panels | Outreach, Education, Student Program | Mentoring Undergraduates Through Competition | Mentoring Undergraduates Through Competition | Brent Gorda, Jerry Chou, Rebecca Hartman-Baker, Doug Smith, Xuanhua Shi, Stephen Lien Harrell | 16AB | |
| 1:30PM - 3:00PM | Birds of a Feather | Architectures | Supercomputing after the End of Moore’s Law | Supercomputing after the End of Moore’s Law | Erik P. DeBenedictis, John M. Shalf, Thomas M. Conte | 13B | |
| 1:50PM - 2:40PM | HPC Impact Showcases | HPC Beginner Friendly | HPC Impact Showcase - Boeing, P&G, Virginia Bioinformatics Institute | Discrete Element Method (DEM) Modeling on HPC Machines at Procter & Gamble | Chris Stoltz | 12AB | |
| 2:00PM - 2:30PM | Papers | Applications: Climate and Weather | Improving the Scalability of the Ocean Barotropic Solver in the Community Earth System Model | Yong Hu, Xiaomeng Huang, Allison H. Baker, Yu-heng Tseng, Frank O. Bryan, John M. Dennis, Guangwen Yang | 18CD | ||
| 2:00PM - 2:30PM | Papers | Clouds and Distributed Computing | Data Transfers and Data Intensive Applications | IOrchestra: Supporting High-Performance Data-Intensive Applications in the Cloud via Collaborative Virtualization | Ron C. Chiang, H. Howie Huang, Timothy Wood, Changbin Liu, Oliver Spatscheck | 19AB | |
| 2:00PM - 2:30PM | Papers | Performance | Performance Tools and Models | C^2-Bound: A Capacity and Concurrency Driven Analytical Model for Manycore Design | Yu-Hang Liu, Xian-He Sun | 18AB | |
| 2:15PM - 3:00PM | Invited Talks | Algorithms, Networks | Invited Talks - Victoria Stodden, Laura Grigori | Fast and Robust Communication Avoiding Algorithms: Current Status and Future Prospects | Laura Grigori | Ballroom D | |
| 2:30PM - 3:00PM | Papers | Applications: Climate and Weather | Particle Tracking in Open Simulation Laboratories | Kalin Kanov, Randal Burns | 18CD | ||
| 2:30PM - 3:00PM | Papers | Clouds and Distributed Computing | Data Transfers and Data Intensive Applications | An Elegant Sufficiency: Load-Aware Differentiated Scheduling of Data Transfers | Rajkumar Kettimuthu, Gayane Vardoyan, Gagan Agrawal, P. Sadayappan, Ian Foster | 19AB | |
| 2:30PM - 3:00PM | Papers | Performance | Performance Tools and Models | Recovering Logical Structure from Charm++ Event Traces | Katherine E. Isaacs, Abhinav Bhatele, Jonathan Lifflander, David Boehme, Todd Gamblin, Martin Schulz, Bernd Hamann, Peer-Timo Bremer | 18AB | |
| 2:40PM - 3:30PM | HPC Impact Showcases | HPC Beginner Friendly | HPC Impact Showcase - Boeing, P&G, Virginia Bioinformatics Institute | An HPC-Based Computational Epidemiology Infrastructure for Ebola Response | Keith Bisset | 12AB | |
| 3:00PM - 3:30PM | Other | Technical Program Afternoon Refreshment Break | Technical Program Afternoon Refreshment Break | Level 4 - Meeting Rooms Lobby | |||
| 3:30PM - 4:00PM | Papers | Applications, Analytics, Scientific Computing, Simulation | In-Situ (Simulation Time) Analysis | Large-Scale Compute-Intensive Analysis via a Combined In-Situ and Co-Scheduling Workflow Approach | Christopher Sewell, Katrin Heitmann, Hal Finkel, George Zagaris, Suzanne T. Parete-Koon, Patricia K. Fasel, Adrian Pope, Nicholas Frontiere, Li-ta Lo, Bronson Messer, Salman Habib, James Ahrens | 18CD | |
| 3:30PM - 4:00PM | Papers, Best Paper Finalists | Algorithms, Scientific Computing, Solvers | Linear Algebra | Exploiting Asynchrony from Exact Forward Recovery for DUE in Iterative Solvers | Luc Jaulmes, Marc Casas, Miquel Moretó, Eduard Ayguadé, Jesús Labarta, Mateo Valero | 18AB | |
| 3:30PM - 4:00PM | Papers | System Software, Clouds and Distributed Computing | Management of Graph Workloads | Data Partitioning Strategies for Graph Workloads on Heterogeneous Clusters | Michael LeBeane, Shuang Song, Reena Panda, Jee Ho Ryoo, Lizy K. John | 19AB | |
| 3:30PM - 4:00PM | Exhibits, Exhibitor Forums | Software for HPC | Software for HPC | SYCL for OpenCL: Accelerate High-Performance Software on GPUs, CPUs, FPGAs and Other Processors Using Open Standards in C++ | Andrew Richards | 12AB | |
| 3:30PM - 4:15PM | Invited Talks | HPC Beginner Friendly, Government Strategies, Programs, and Funding | Invited Talks - Panagiotis Tsarchopoulos, Randal E. Bryant, William T. Polk | The European Supercomputing Research Programme | Panagiotis Tsarchopoulos | Ballroom D | |
| 3:30PM - 5:00PM | Birds of a Feather | Programming Systems, Resiliency | Fault Tolerant MPI Applications with ULFM | Fault Tolerant MPI Applications with ULFM | George Bosilca, Keita Teranishi | 13A | |
| 3:30PM - 5:00PM | Panels | Performance, HPC Futures and Exascale, Hardware and Architecture, Software for HPC | Programming Models for Parallel Architectures and Requirements for Pre-Exascale | Programming Models for Parallel Architectures and Requirements for Pre-Exascale | Fernanda Foertter, Barbara Chapman, Steve Oberlin, Satoshi Matsuoka, Jack Wells, Si Hammond | 16AB | |
| 3:30PM - 5:00PM | Birds of a Feather | Programming Systems | The Message Passing Interface: MPI 3.1 Released, Next Stop MPI 4.0 | The Message Passing Interface: MPI 3.1 Released, Next Stop MPI 4.0 | Martin Schulz | 15 | |
| 3:30PM - 5:15PM | ACM Student Research Competition | Student Program | ACM Student Research Competition Presentations | ACM Student Research Competition Presentations | 17AB | ||
| 4:00PM - 4:30PM | Papers | Applications, Analytics, Scientific Computing, Simulation | In-Situ (Simulation Time) Analysis | Smart: A MapReduce-Like Framework for In-Situ Scientific Analytics | Yi Wang, Gagan Agrawal, Tekin Bicer, Wei Jiang | 18CD | |
| 4:00PM - 4:30PM | Papers | Algorithms, Scientific Computing, Solvers | Linear Algebra | High-Performance Algebraic Multigrid Solver Optimized for Multi-Core Based Distributed Parallel Systems | Jongsoo Park, Mikhail Smelyanskiy, Ulrike Meier Yang, Dheevatsa Mudigere, Pradeep Dubey | 18AB | |
| 4:00PM - 4:30PM | Papers | System Software, Clouds and Distributed Computing | Management of Graph Workloads | Scaling Iterative Graph Computations with GraphMap | Kisung Lee, Ling Liu, Karsten Schwan, Calton Pu, Qi Zhang, Yang Zhou, Emre Yigitoglu, Pingpeng Yuan | 19AB | |
| 4:00PM - 4:30PM | Exhibits, Exhibitor Forums | Software for HPC | Software for HPC | Strangely Parallel ... new, old parallel hardware, architecture and languages | Michael C. Leventhal | 12AB | |
| 4:00PM - 6:00PM | Exhibits | HPC Beginner Friendly | Family Day | Family Day | Exhibit Hall | ||
| 4:15PM - 5:00PM | Invited Talks | HPC Beginner Friendly, Government Strategies, Programs, and Funding | Invited Talks - Panagiotis Tsarchopoulos, Randal E. Bryant, William T. Polk | The National Strategic Computing Initiative | Randal E. Bryant, William T. Polk | Ballroom D | |
| 4:30PM - 5:00PM | Papers | Applications, Analytics, Scientific Computing, Simulation | In-Situ (Simulation Time) Analysis | Optimal Scheduling of In-Situ Analysis for Large-Scale Scientific Simulations | Preeti Malakar, Venkatram Vishwanath, Todd Munson, Christopher Knight, Mark Hereld, Sven Leyffer, Michael Papka | 18CD | |
| 4:30PM - 5:00PM | Papers | Algorithms, Scientific Computing, Solvers | Linear Algebra | STS-k: A Multilevel Sparse Triangular Solution Scheme for NUMA Multicores | Humayun Kabir, Joshua D. Booth, Guillaume Aupy, Anne Benoit, Yves Robert, Padma Raghavan | 18AB | |
| 4:30PM - 5:00PM | Papers, Best Paper Finalists | System Software, Clouds and Distributed Computing | Management of Graph Workloads | PGX.D: A Fast Distributed Graph Processing System | Sungpack Hong, Siegfried Depner, Thomas Manhardt, Jan Van Der Lugt, Merijn Varensteen, Hassan Chafi | 19AB | |
| 4:30PM - 5:00PM | Exhibits, Exhibitor Forums | Software for HPC | Software for HPC | Docker Containers - Future of Packaging Applications for Heterogeneous Platforms in HPC | Subbu Rama | 12AB | |
| 5:00PM - 6:00PM | Students@SC | Social Hour: Students@SC Dinner with Interesting People - by invitation only | Social Hour: Students@SC Dinner with Interesting People | 9ABC | |||
| 5:00PM - 6:00PM | Students@SC, Student Cluster Competitions | HPC Beginner Friendly | Student Cluster Competition Finale | Student Cluster Competition Finale | Palazzo | ||
| 5:30PM - 7:00PM | Birds of a Feather | Outreach | Americas High Performance Computing Collaboration | Americas High Performance Computing Collaboration | Carlos Jaime Barrios Hernandez, Salma Jalife, Alvaro de la Ossa | Hilton 404 | |
| 5:30PM - 7:00PM | Birds of a Feather | Storage | Ceph in HPC Environments | Ceph in HPC Environments | James Wilgenbusch, Benjamin Lynch | Hilton 406 | |
| 5:30PM - 7:00PM | Birds of a Feather | System Administration, Facilities | Challenges in Managing Small HPC Centers | Challenges in Managing Small HPC Centers | Beth Anderson, Kevin J. Walsh, Chrisopher Harrison | 15 | |
| 5:30PM - 7:00PM | Birds of a Feather | Programming Systems, Accelerators | Flocking Together: Experience the Diverse OpenCL Ecosystem | Flocking Together: Experience the Diverse OpenCL Ecosystem | Simon McIntosh-Smith, Tim Mattson | 17AB | |
| 5:30PM - 7:00PM | Birds of a Feather | Benchmarks, Performance | High Performance Geometric Multigrid (HPGMG): an HPC Benchmark for Modern Architectures and Metric for Machine Ranking | High Performance Geometric Multigrid (HPGMG): an HPC Benchmark for Modern Architectures and Metric for Machine Ranking | Mark F. Adams, Sam Williams, Jed Brown | 18CD | |
| 5:30PM - 7:00PM | Birds of a Feather | Facilities, Analytics | Monitoring Large-Scale HPC Systems: Data Analytics and Insights | Monitoring Large-Scale HPC Systems: Data Analytics and Insights | Jim Brandt, Hans-Christian Hoppe, Mike Mason, Mark Parsons, Marie-Christine Sawley, Mike Showerman | Ballroom E | |
| 5:30PM - 7:00PM | Birds of a Feather | Programming Systems, Accelerators | OpenACC API 2.5: User Experience, Vendor Reaction, Relevance, and Roadmap | OpenACC API 2.5: User Experience, Vendor Reaction, Relevance, and Roadmap | Duncan Poole, Fernanda Foertter, Randy Allen | Hilton Salon C | |
| 5:30PM - 7:00PM | Birds of a Feather | Architectures, Accelerators | Paving the way for Performance on Intel® Knights Landing Processors and Beyond: Unleashing the Power of Next-Generation Many-Core Processors | Paving the way for Performance on Intel® Knights Landing Processors and Beyond: Unleashing the Power of Next-Generation Many-Core Processors | Richard A. Gerber, Thomas Steinke, Kent Milfeld | 18AB | |
| 5:30PM - 7:00PM | Birds of a Feather | Resource Management | PBS Community BOF: Successes and Challenges in HPC Job Scheduling and Workload Management | PBS Community BOF: Successes and Challenges in HPC Job Scheduling and Workload Management | Bill Nitzberg, Greg Matthews | Hilton 410 | |
| 5:30PM - 7:00PM | Birds of a Feather | Energy, Power | Power API for HPC: Standardizing Power Measurement and Control | Power API for HPC: Standardizing Power Measurement and Control | Stephen L. Olivier, Ryan E. Grant, James H. Laros | 13A | |
| 5:30PM - 7:00PM | Birds of a Feather | Software Engineering | Software Engineering for Computational Science and Engineering on Supercomputers | Software Engineering for Computational Science and Engineering on Supercomputers | David E. Bernholdt, Neil Chue Hong, Kengo Nakajima, Daniel S. Katz, Mike Heroux, Felix Schuermann | Hilton 408 | |
| 5:30PM - 7:00PM | Birds of a Feather | Benchmarks, Energy, Performance, Power | The Green500 List and its Continuing Evolution | The Green500 List and its Continuing Evolution | Wu Feng, Erich Strohmaier, Natalie Bates | 16AB | |
| 5:30PM - 7:00PM | Birds of a Feather | Programming Systems | Towards Standardized, Portable and Lightweight User-Level Threads and Tasks | Towards Standardized, Portable and Lightweight User-Level Threads and Tasks | Pavan Balaji, Sangmin Seo | 19AB | |
| 5:30PM - 7:00PM | Birds of a Feather | Storage | Two Tiers Scalable Storage: Building POSIX-Like Namespaces with Object Stores | Two Tiers Scalable Storage: Building POSIX-Like Namespaces with Object Stores | Sorin Faibish, Gary A. Grider, John Bent | Hilton Salon A | |
| 5:30PM - 7:00PM | Birds of a Feather | Outreach, Government Strategies, Programs, and Funding | U.S. Federal HPC Funding and Engagement Opportunities | U.S. Federal HPC Funding and Engagement Opportunities | Darren L. Smith, Frederica Darema | Hilton Salon D | |
| 6:00PM - 7:30PM | Students@SC | Students@SC - Dinner with Interesting People - by invitation only | Students@SC Dinner with Interesting People | Ballroom FG |
